| Member Type | Early - Before 7/15/14 | Standard - Before 8/15/14 | Late/Onsite - After 8/15/14 |
|---|---|---|---|
| Member | 450.00 | 475.00 | 500.00 |
| Non-Member | 625.00 | 650.00 | 675.00 |
| Member One Day | 275.00 | 275.00 | 275.00 |
| Non-Member One Day | 350.00 | 350.00 | 350.00 |
| Student Full Member - Full | 150.00 | 150.00 | 150.00 |
| Student Member - 1-Day | 50.00 | 50.00 | 50.00 |
| Young Planner Member - Full | 325.00 | 325.00 | 325.00 |
| Young Planner Member 1-Day | 225.00 | 225.00 | 225.00 |
| Life Member - Full | 225.00 | 225.00 | 225.00 |
| Speaker - Full | 390.00 | 390.00 | 390.00 |
| Speaker - One Day | 250.00 | 250.00 | 250.00 |
| EXTRA TICKETS | PRICE |
|---|---|
|
Student Lunch
|
$40 |
| Awards Brunch | $50 |
|
Opening Reception
|
|
|
Lawn Party, Cars Land© & World of Color©
|
Adults $110 Children under 18 $65 |
|
Lawn Party Only
|
Adults $85 Children under 18 $30 |
|
Cars Land© & World of Color© Only
|
Adults $50 Children under 18 $35 |
|
Consultant | CPF Reception
|
$60 |
|
Plenary Lunch
|
$50 |
|
Baseball Game - Sold in single tickets, only - Anaheim Angels vs Seattle Mariners
|
Club Level Seat $37 Terrace Level Seat $20 |